<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seed to Sight</title>
	<atom:link href="http://www.hki.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hki.org/blog</link>
	<description>Helen Keller Int&#039;l</description>
	<lastBuildDate>Thu, 09 May 2013 14:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Salamata&#8217;s Story: How One Mother Makes a Difference</title>
		<link>http://www.hki.org/blog/2013/05/salamatas-story-how-one-mother-makes-a-difference/</link>
		<comments>http://www.hki.org/blog/2013/05/salamatas-story-how-one-mother-makes-a-difference/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:06:26 +0000</pubDate>
		<dc:creator>Kathy Spahn</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Reducing Malnutrition]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Complementary Feeding]]></category>
		<category><![CDATA[Essential Nutrition Actions]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Homestead Food Production]]></category>
		<category><![CDATA[Kathy Spahn]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Sweetpotatoes]]></category>
		<category><![CDATA[Vitamin A]]></category>

		<guid isPermaLink="false">http://www.hki.org/blog/?p=1951</guid>
		<description><![CDATA[In her village in Burkina Faso in western Africa, Ouoba Salamata is a Grandmother—with a capital “G.”  Not only does she care for her immediate family, but also for her entire village.  And, like many grandmothers – with a small &#8230; <a href="http://www.hki.org/blog/2013/05/salamatas-story-how-one-mother-makes-a-difference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hki.org/blog/2013/05/salamatas-story-how-one-mother-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Mother Helping Many</title>
		<link>http://www.hki.org/blog/2013/05/one-mother-helping-many/</link>
		<comments>http://www.hki.org/blog/2013/05/one-mother-helping-many/#comments</comments>
		<pubDate>Mon, 06 May 2013 07:14:58 +0000</pubDate>
		<dc:creator>Claire Coveney</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Reducing Malnutrition]]></category>
		<category><![CDATA[Acute Malnutrition]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Complementary Feeding]]></category>
		<category><![CDATA[Essential Nutrition Actions]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Homestead Food Production]]></category>
		<category><![CDATA[Income Generating]]></category>
		<category><![CDATA[Maternal Nutrition]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Nepal]]></category>

		<guid isPermaLink="false">http://www.hki.org/blog/?p=1958</guid>
		<description><![CDATA[Parvati was born into a small family in Far Western Nepal. Since her family could not afford school fees, she has no formal education.  She has a small piece of land, but it is not sufficient to provide food year-round for &#8230; <a href="http://www.hki.org/blog/2013/05/one-mother-helping-many/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hki.org/blog/2013/05/one-mother-helping-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Field with HKI-Sierra Leone</title>
		<link>http://www.hki.org/blog/2013/04/in-the-field-with-hki-sierra-leone/</link>
		<comments>http://www.hki.org/blog/2013/04/in-the-field-with-hki-sierra-leone/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:24:24 +0000</pubDate>
		<dc:creator>Claire Coveney</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Essential Nutrition Actions]]></category>
		<category><![CDATA[Lymphatic Filariasis]]></category>
		<category><![CDATA[Maternal Nutrition]]></category>
		<category><![CDATA[Neglected Tropical Diseases]]></category>
		<category><![CDATA[Onchocerciasis]]></category>
		<category><![CDATA[Preventing Blindness]]></category>
		<category><![CDATA[Sierra Leone]]></category>

		<guid isPermaLink="false">http://www.hki.org/blog/?p=1932</guid>
		<description><![CDATA[This blog post was written by Anitra Sprauten. Anitra graduated from Bowdoin College in 2012 with a degree in Government &#38; Legal Studies and French. Originally from New York, she is finishing up the academic year as an English teaching &#8230; <a href="http://www.hki.org/blog/2013/04/in-the-field-with-hki-sierra-leone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hki.org/blog/2013/04/in-the-field-with-hki-sierra-leone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameroon Completes its NTD Map</title>
		<link>http://www.hki.org/blog/2013/04/cameroon-completes-its-ntd-map/</link>
		<comments>http://www.hki.org/blog/2013/04/cameroon-completes-its-ntd-map/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:08:45 +0000</pubDate>
		<dc:creator>Emily Heck Toubali</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Preventing Blindness]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Lymphatic Filariasis]]></category>
		<category><![CDATA[Neglected Tropical Diseases]]></category>
		<category><![CDATA[Onchocerciasis]]></category>
		<category><![CDATA[River Blindness]]></category>
		<category><![CDATA[Schistosomiasis]]></category>
		<category><![CDATA[Trachoma]]></category>

		<guid isPermaLink="false">http://www.hki.org/blog/?p=1888</guid>
		<description><![CDATA[This article was written by Emily Toubali and Claire Coveney from HKI and was originally published in the March/April 2013 article of USAID&#8217;s Frontlines (scroll to second article). After flipping tens of thousands of eyelids and spending countless hours peering into a &#8230; <a href="http://www.hki.org/blog/2013/04/cameroon-completes-its-ntd-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hki.org/blog/2013/04/cameroon-completes-its-ntd-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers of Pout: Making a Difference in the Fight against Malnutrition</title>
		<link>http://www.hki.org/blog/2013/03/mothers-of-pout-making-a-difference-in-the-fight-against-malnutrition/</link>
		<comments>http://www.hki.org/blog/2013/03/mothers-of-pout-making-a-difference-in-the-fight-against-malnutrition/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:03:38 +0000</pubDate>
		<dc:creator>Dan Fiedler</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Reducing Malnutrition]]></category>
		<category><![CDATA[Acute Malnutrition]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Homestead Food Production]]></category>
		<category><![CDATA[Maternal Nutrition]]></category>
		<category><![CDATA[Senegal]]></category>

		<guid isPermaLink="false">http://www.hki.org/blog/?p=1711</guid>
		<description><![CDATA[Amy Diallo is from the small village of Pout, which lies about 30 miles east of Dakar, Senegal&#8217;s ocean-side capital.  The commercial farms in this region produce watermelon, coconut, grapefruit and mango – a colorful bounty that is out of &#8230; <a href="http://www.hki.org/blog/2013/03/mothers-of-pout-making-a-difference-in-the-fight-against-malnutrition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hki.org/blog/2013/03/mothers-of-pout-making-a-difference-in-the-fight-against-malnutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nocturnal Lymphatic Filariasis study</title>
		<link>http://www.hki.org/blog/2013/03/a-nocturnal-lymphatic-filariasis-study/</link>
		<comments>http://www.hki.org/blog/2013/03/a-nocturnal-lymphatic-filariasis-study/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:38:16 +0000</pubDate>
		<dc:creator>Claire Coveney</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Preventing Blindness]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[Lymphatic Filariasis]]></category>
		<category><![CDATA[Neglected Tropical Diseases]]></category>
		<category><![CDATA[NTDs]]></category>

		<guid isPermaLink="false">http://www.hki.org/blog/?p=1845</guid>
		<description><![CDATA[This blog was prepared by HKI Field Intern and Guest Blogger, Justin Graves. Justin spent six months working with HKI&#8217;s Neglected Tropical Diseases (NTD) team in Guinea and is currently an MPH Candidate at Columbia University. When searching for a &#8230; <a href="http://www.hki.org/blog/2013/03/a-nocturnal-lymphatic-filariasis-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hki.org/blog/2013/03/a-nocturnal-lymphatic-filariasis-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rashida Begum: A New Entrepreneur</title>
		<link>http://www.hki.org/blog/2013/03/rashida-begum-a-new-entrepreneur/</link>
		<comments>http://www.hki.org/blog/2013/03/rashida-begum-a-new-entrepreneur/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:50:59 +0000</pubDate>
		<dc:creator>Claire Coveney</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Reducing Malnutrition]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Complementary Feeding]]></category>
		<category><![CDATA[Essential Nutrition Actions]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Homestead Food Production]]></category>
		<category><![CDATA[Income Generating]]></category>

		<guid isPermaLink="false">http://www.hki.org/blog/?p=1833</guid>
		<description><![CDATA[Rashida and her husband live with their two sons in Howalvangi, a village in southern Bangladesh. With her husband’s meager income, Rashida says “I could not feed our family. Sometimes we ate only once a day. We used to own &#8230; <a href="http://www.hki.org/blog/2013/03/rashida-begum-a-new-entrepreneur/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hki.org/blog/2013/03/rashida-begum-a-new-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving the Sight of Diabetics in Bangladesh and Indonesia</title>
		<link>http://www.hki.org/blog/2013/02/saving-the-sight-of-diabetics-in-bangladesh-and-indonesia/</link>
		<comments>http://www.hki.org/blog/2013/02/saving-the-sight-of-diabetics-in-bangladesh-and-indonesia/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:13:15 +0000</pubDate>
		<dc:creator>Claire Coveney</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Preventing Blindness]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.hki.org/blog/?p=1792</guid>
		<description><![CDATA[Did you know that by 2030 over 550 million people in the world will suffer from diabetes? According to the International Diabetes Federation approximately 366 million people already have diabetes and 80% them live in low and middle income countries.  &#8230; <a href="http://www.hki.org/blog/2013/02/saving-the-sight-of-diabetics-in-bangladesh-and-indonesia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hki.org/blog/2013/02/saving-the-sight-of-diabetics-in-bangladesh-and-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Students Raise Funds and Awareness about HKI!</title>
		<link>http://www.hki.org/blog/2013/02/high-school-students-raise-funds-and-awareness-about-hki/</link>
		<comments>http://www.hki.org/blog/2013/02/high-school-students-raise-funds-and-awareness-about-hki/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:30:31 +0000</pubDate>
		<dc:creator>Claire Coveney</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Reducing Malnutrition]]></category>
		<category><![CDATA[Acute Malnutrition]]></category>
		<category><![CDATA[Vitamin A]]></category>
		<category><![CDATA[vitamin a deficiency]]></category>
		<category><![CDATA[Vitamin A Supplementation]]></category>

		<guid isPermaLink="false">http://www.hki.org/blog/?p=1781</guid>
		<description><![CDATA[Nicole and Faith are in twelfth grade at Westmount Collegiate Institute in Toronto, Canada. They are both 17 years old and enrolled in a World Issues course this year. The course taught them about political, environmental, economical, and social issues &#8230; <a href="http://www.hki.org/blog/2013/02/high-school-students-raise-funds-and-awareness-about-hki/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hki.org/blog/2013/02/high-school-students-raise-funds-and-awareness-about-hki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTDs and WASH Programs</title>
		<link>http://www.hki.org/blog/2013/02/ntds-and-wash-programs/</link>
		<comments>http://www.hki.org/blog/2013/02/ntds-and-wash-programs/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:25:55 +0000</pubDate>
		<dc:creator>Claire Coveney</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[ENVISION]]></category>
		<category><![CDATA[Neglected Tropical Diseases]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[SAFE]]></category>
		<category><![CDATA[SAFE strategy]]></category>
		<category><![CDATA[WASH]]></category>
		<category><![CDATA[WASH programs]]></category>

		<guid isPermaLink="false">http://www.hki.org/blog/?p=1763</guid>
		<description><![CDATA[How NTD programs can work with WASH programs for common goal of improved public health This post was written by Chad MacArthur, Helen Keller International’s Director of Neglected Tropical Disease Control and originally appeared as the first of many NTD Spotlights on &#8230; <a href="http://www.hki.org/blog/2013/02/ntds-and-wash-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hki.org/blog/2013/02/ntds-and-wash-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
